hello-elementor
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6114This directory list features all companies and organizations leasing from The Corporate Center. Contact us to become a tenant today!
Floor | Suite Number | Company or Organization |
---|---|---|
Lower Level | 001 | GMCO |
Lower Level | 002 | Otis Elevator Company |
Lobby Floor | 100-A | Stifel Nicolas |
Lobby Floor | 100-B | Liberty Insurance Co. |
Lobby Floor | 100-C | Corporate Center Cafe |
Lobby Floor | 100-D | Mooreland Services |
2nd Floor | Special Events Room and Training Development Room | |
2nd Floor | 204 | First Command Financial Services |
2nd Floor | 206 | AVAILABLE FOR LEASE |
2nd Floor | 208 | AVAILABLE FOR LEASE |
3rd Floor | 301 | RAM Hotel Management |
3rd Floor | 306 | Heaven/ Hell Clothing |
3rd Floor | 307 | Interfor |
3rd Floor | 309 | EMSI |
3rd Floor | 310 | Jeneca Properties |
3rd Floor | 315 | Viable Solutions |
3rd Floor | 316 | Sincere Health Care |
3rd Floor | 330 | AVAILABLE FOR LEASE |
3rd Floor | 331 | Mystic Massage, Honey Esthetics & The Polish Prodigy |
3rd Floor | 332 | Primerica |
3rd Floor | 334 | Veteran Evaluations of Georgia |
4th Floor | 400 | Federal Defenders of Middle GA |
4th Floor | 402 | Georgia Vocational Rehabilitation |
5th Floor | 500-A | OSV Solutions |
5th Floor | 500-B | ANESERVICES, INC |
5th Floor | 500-C | Equitable Home Care Solutions |
5th Floor | 501 | Elite Edge Human Resource Services |
5th Floor | 503 | Neal, Kendust & Murray, Pc |
5th Floor | 505 | VW Haynes Wealth Management |
5th Floor | 507 | One Way Tax Service |
5th Floor | 509 | Metadata Forensics |
5th Floor | 511 | AVAILABLE FOR LEASE |
5th Floor | 513 | ProSpec Testing, LLC |
5th Floor | 515 | NAACP Of Columbus |
5th Floor | 517 | Wadkins & Wallace, P.C. |
5th Floor | 518 | Hair by LaNea |
5th Floor | 519 | Counseling Solutions |
5th Floor | 521 | Georgia Mentor |
5th Floor | 523 | EZ Mortgages, LLC |
5th Floor | 525 | AVAILABLE FOR LEASE |
5th Floor | 527 | ELB Corporation |
5th Floor | 529 | Ethan A. Miles, MD |
6th Floor | 600 | Shelnut & Kendrick Law Offices |
6th Floor | 602 | The SJS Management Company |
6th Floor | 613 | The SJS Management Company |
6th Floor | 614 | The Buchanan Law Firm |
6th Floor | 616 | 62 Graphic Studios |
6th Floor | 619 | Christophers Jewelers |
6th Floor | 620 | Southwest Key Programs |
6th Floor | 621-A | Benjamin Knepper, MD |
6th Floor | 621-C | Reflections Behavioral Health & Wellness Services |
6th Floor | 622 | Robert D. Wilson, Attorney At Law |
6th Floor | 624 | ASH Counseling |
6th Floor | 626 | Integra Business Services |
7th Floor | 710-A | Serene Spa |
7th Floor | 710-B | Internal Utulivu, LLC |
7th Floor | 710-C | Divine Life Health Care Management |
7th Floor | 710-D | Private Office |
7th Floor | 711 | AVAILABLE FOR LEASE |
7th Floor | 713 | Simple Claims Management & Perfect Compressions CPR |
7th Floor | 713-A | Marathon Transportation |
7th Floor | 715-B | Priority Counseling |
7th Floor | 715-C | Exact Care, LLC |
7th Floor | 715-D | Commercial Drivers Association |
7th Floor | 718 | Ridge Capital Management | Seaboard Advisors |
7th Floor | 719 | SJS Management Company |
7th Floor | 720 | J. Scott Placement Agency |
7th Floor | 725 | AVAILABLE FOR LEASE |
7th Floor | 730 | Dr. Charlotte M. Sanchez EdDPSY Counseling Psychologist |
7th Floor | 735 | Securitas, Inc. |
7th Floor | 743 | Kind Care Services |
7th Floor | 745-B | Speciality Mediation, LLC |
7th Floor | 745-C | Shadburn Finanical, LLC |
7th Floor | 745-D | Conference Room for Suites 745-A-G |
7th Floor | 745-E | Rapha Case Management |
7th Floor | 745-F | AVAILABLE FOR LEASE |
7th Floor | 745-G | Cardinal Point Consulting, LLC |
8th Floor | 800 | Greater Columbus Apartment Association |
8th Floor | 801 | Brighter Day BHCS Dr. T.W. Montgomery, PHD, LPC, NCC |
8th Floor | 802-A | Asteria Counseling April M. Jacobs, LPC, Owner |
8th Floor | 802-B | Platypus Vocational Behavioral Consulting, LLC |
8th Floor | 802-C | PRIVATE |
8th Floor | 802-D | Aglow Health Solutions |
8th Floor | 802-E | G7 Enterprises, LLC |
8th Floor | 802-F | K P Attorney |
8th Floor | 802-G | Grayd A Logistics |
8th Floor | 803 | People’s Choice Payee Services |
8th Floor | 804 | Kathryn Geneva, Phd |
8th Floor | 805 | Limitless Media Coverage, LLC |
8th Floor | 808 | Mark Casto Law Firm |
8th Floor | 809-B | OFF Road Rescue |
8th Floor | 809-C | B P Management |
8th Floor | 809-D | Multigla Services |
8th Floor | 814 | CORPORATE CENTER LEASING & MANAGEMENT OFFICE |
8th Floor | 815 | Radiant Real Estate Services |
8th Floor | 816 | Tom James Company |
8th Floor | 818 | Precise Tax Services |
8th Floor | 818-A | Affleck & Gordon Law Firm |
8th Floor | 819 | The Girls Room Lash & Co. |
8th Floor | 820 | Cedar Hill CPA's and Advisors |
9th Floor | 900 | Flournoy Partners, LLC |
9th Floor | 902-A | A Way Out | Dr. Powell |
9th Floor | 902-B | Civterra, LLC | Warren Mason, PE |
9th Floor | 902-C | A Therapeutic Journey |
9th Floor | 910 | Georgia Legal Services (Legal Aid) |
9th Floor | 910-A | AVAILABLE FOR LEASE |
9th Floor | 910-B | AVAILABLE FOR LEASE |
9th Floor | 910-C | Gerald R. Akin, Attorney At Law |
9th Floor | 911-A | Software Made Simple |
9th Floor | 911-B | Better Business Bureau |
9th Floor | 911-C | AVAILABLE FOR LEASE |
9th Floor | 911-D | Jackie Miller, LPC |
9th Floor | 911-E | Handelman, Nestale & Goff, LLC |
9th Floor | 912 | Jennifer Cooley Law Firm |
Contact us to request an edit to the directory list.
…We were on the ninth floor in suite 901, on the corner. Not only was the physical location one of the best, but the person relationships and attention of the staff and management were top notch. We never had maintenance problems, and minor glitches were corrected promptly—and cheerfully. The story is told of the CEO who went from janitor to bank president. When asked how he accomplished this, he replied, “I did everything I was supposed to do and then some!” The_ people who make The Corporate Center run so well are “THEN SOME” people. I always appreciated their professional attitude, helpfulness, and personal friendship.
Jack Brinkley, m.c.
90-97th Congress
The Federal Defenders of the Middle District of Georgia, Inc., Suite 400 became tenants of the Corporate Center on December 15, 2009. The Federal Defenders leases approximately 3500 square feet located on the 4th floor of the building. The Federal Defenders have been very satisfied with the Administration and Management of the lease and the build-out of our leased space from beginning to end. There have been just a few minor maintenance problems but maintenance responds to them promptly. The Corporate Center is a very safe and pleasant building to occupy space in. I would highly recommend the Corporate Center to any potential tenants.
Alesia R. Smith
Administrative Officer
The Columbus Department of Veteran Affairs Vocational Rehabilitation office occupies approximately 950 sq ft. and has been a tenant of Flournoy Properties since 2001. During that time management has always attended to our work requests in a timely manner and kept us abreast of any building maintenance or other issues that might potentially disrupt our operations. There have been no major complaints from neighbors that I am aware of and management has done a wonderful job at keeping their building and surrounding areas clean…
Calandra Bronner
Program Specialist
The Martin Firm, L.L.P occupies Suite 809 with 1553 square feet of space. John Martin is the Firm’s point of contact. He can be reached at 706-324-7371. We have not had many issues as tenants here. One of the windows had a cracked seal. The first time it was fixed the whole window was replaced. Over time, the seal came loose again and the window was re-sealed. It was fixed in a timely manner and we have not had problems since. We’ve also had a clogged sink that was fixed the next day. All of our maintenance needs, like replacing light bulbs, have been met in a timely manner. We are, and always have been, satisfied with the management and maintenance staff at The Corporate Center. All of our contact with the staff here has always been a pleasant experience
John T. Martin
Georgia Department of Labor Vocational Rehabilitation Services occupies Suite 100 B and 911 in the Corporate Center. The total amount of leased spaced Vocational Rehabilitation occupies is 7,529. Over the years of occupancy we have experienced problems with pests, water leakage (sink), mold, and toilet issues. All of the requests for assistance with said issues were answered and corrected within a minimum time frame. Corporate Center staff always complied with requests for maintenance in a courteous and professional manner with little to no disruption to staff or VR business operations.
Lauren Knox
Rehabilitation Unit Manager
Georgia Department of Labor
Our firm, Day Crowley, LLC, currently rents 7004 square feet of office space at The Corporate Center. We have from time to time had issues with the heating/air conditioning system, the need to have door locks re-keyed, offices painted, extra lighting installed/bulbs replaced and exterminating issues. The Flournoy Properties management group has always been attentive to our request in a timely and professional manner. It has been a breath of fresh air to have this management group come in and has made being a tenant at The Corporate Center a more pleasant experience.
W. Charles Day
Attorney at Law
Our firm has been a tenant of the Corporate Center for more than 25 years. I personally have worked for the firm since September, 1994. During that time, we have found the management staff to be courteous and helpful in every situation that has arisen. While we have never had any major problems which had to be dealt with, the problems which arose were handled in a fast, efficient manner…
Ethel M. Britton
Office Manager
I manage the local branch of Stifel Nicolaus located on the first floor of the Corporate Center which occupies approximately 4000 square feet. We’ve been at this location for five years and during that time have been very pleased with the management team and maintenance crew managed by Anje Litle.
John A. Shinkle
Senior Vice President/Investments
Branch Manager